Hi ,
I would like to inquire about the EM9191 module I am using, which has a transmission speed of only below 100Mbps when connected.
Below is information related to the module. I mainly want to confirm why my SCCs are all inactive, even though I have followed the instructions in other topics to activate the transmission flow using iperf3 in the background, is still inactive?
I’m not sure if this is the reason for the traffic being only 100Mbps, but I haven’t found any other issues.
AT!ENTERCND="A710"
OK
ATI
Manufacturer: Sierra Wireless, Incorporated
Model: EM9191
Revision: SWIX55C_03.14.10.01 f439de jenkins 2024/01/29 09:58:15
IMEI: 355890347442605
IMEI SV: 26
FSN: 784085565501B1
+GCAP: +CGSM
OK
At!impref?
!IMPREF:
preferred fw version: 03.14.10.01
preferred carrier name: GENERIC
preferred config name: GENERIC_030.091_000
preferred subpri index: 000
current fw version: 03.14.10.01
current carrier name: GENERIC
current config name: GENERIC_030.091_000
current subpri index: 000
OK
At!gstatus?
!GSTATUS:
Current Time: 864Temperature: 36
Thermal Mitigation Level: 0
Reset Counter: 1Mode: ONLINE
System mode: ENDC PS state: Attached
LTE band: B3 LTE bw: 20 MHz
LTE Rx chan: 1550LTE Tx chan: 19550
LTE SCC1 state:INACTIVE LTE SCC1 band: B7
LTE SCC1 bw : 20 MHz LTE SCC1 Rx chan: 3250
LTE SCC1 UL Configured: FALSELTE SCC1 Tx chan: 0
LTE SCC2 state:INACTIVE LTE SCC2 band: B28
LTE SCC2 bw : 20 MHz LTE SCC2 Rx chan: 9310
LTE SCC2 UL Configured: FALSELTE SCC2 Tx chan: 0
EMM state: Registered Normal Service
RRC state: RRC Connected
IMS reg state: NOT REGISTERED IMS mode: Normal
IMS Srv State: UNKNOWN SMS,UNKNOWN VoIP
PCC Rx0 RSSI: -42PCC Rx0 RSRP: -74
PCC Rx1 RSSI: -42PCC Rx1 RSRP: -73
PCC Rx2 RSSI: --- PCC Rx2 RSRP: ---
PCC Rx3 RSSI: --- PCC Rx3 RSRP: ---
SCC1 Rx0 RSSI: -47SCC1 Rx0 RSRP: -83
SCC1 Rx1 RSSI: -46SCC1 Rx1 RSRP: -80
SCC1 Rx2 RSSI: -43SCC1 Rx2 RSRP: -80
SCC1 Rx3 RSSI: -44SCC1 Rx3 RSRP: -79
SCC2 Rx0 RSSI: -34SCC2 Rx0 RSRP: -73
SCC2 Rx1 RSSI: -36SCC2 Rx1 RSRP: -73
PCC Tx Power: 14TAC: 69fd (27133)
SCC1 Tx Power: ---
SCC2 Tx Power: ---
RSRQ (dB): -11.1Cell ID: 01adbd16 (28163350)
SINR (dB): 3.4
SCC1 NR5G band: n78 SCC1 NR5G bw: 80 MHz
SCC1 NR5G Tx Power: 17SCC1 NR5G Tx chan: 625334
SCC1 NR5G Rx chan: 625334
NR5G RSRP (dBm): -71NR5G RSRQ (dB): -12
NR5G SINR (dB): 6.5
OK
At!sdpref?
RATs : WCDMA,LTE,NR5G
GWC : B1,B2,B4,B5,B6,B8,B9,B19
LTE : B1,B2,B3,B4,B5,B7,B8,B12,B13,B14,B17,B18,B19,B20,B25,B26,B28,B29,B30,B32
1TDS :
NRSA : n1,n2,n3,n5,n7,n8,n12,n20,n25,n28,n38,n40,n41,n48,n66,n71,n77,n78,n79
NRNSA: n1,n2,n3,n5,n7,n8,n12,n20,n25,n28,n38,n40,n41,n48,n66,n71,n77,n78,n79
OK
At!band?
Index, Name
00, All bands,
0 - GW: 100600000FC00000
1 - LTE: 0000A7E2BB0F38DF 0000000000000042
3 - NRNSA: 000081A0090808D7 0000000000007042
4 - NRSA: 000081A0090808D7 0000000000007042
OK
At!selrat?
!SELRAT: 00, Automatic
OK
AT!RATCA?
!RATCA:
CA: 1
ENDC: 1
SA: 1
OK
AT!RFCID?
!RFCID:
CMW_HWID: 1007
CMW_BID : 0
MMW_HWID: 0
MMW_BID : 0
OK
AT!RFCMBNSCAN?
1003_0_0.mbn: SWIX55C_03.14.10.01 f439de jenkins 2024/01/29 09:58:15 rfctag:
71004_0_0.mbn: SWIX55C_03.14.10.01 f439de jenkins 2024/01/29 09:58:15 rfctag:
61007_0_0.mbn: SWIX55C_03.14.10.01 f439de jenkins 2024/01/29 09:58:15 rfctag:
71008_0_0.mbn: SWIX55C_03.14.10.01 f439de jenkins 2024/01/29 09:58:15 rfctag:
71090_0_0.mbn: SWIX55C_03.14.10.01 f439de jenkins 2024/01/29 09:58:15 rfctag:
41091_0_0.mbn: SWIX55C_03.14.10.01 f439de jenkins 2024/01/29 09:58:15 rfctag:
61100_0_0.mbn: SWIX55C_03.14.10.01 f439de jenkins 2024/01/29 09:58:15 rfctag:
71101_0_0.mbn: SWIX55C_03.14.10.01 f439de jenkins 2024/01/29 09:58:15 rfctag:
81102_0_0.mbn: SWIX55C_03.14.10.01 f439de jenkins 2024/01/29 09:58:15 rfctag:
71103_0_0.mbn: SWIX55C_03.14.10.01 f439de jenkins 2024/01/29 09:58:15 rfctag:
71104_0_0.mbn: SWIX55C_03.14.10.01 f439de jenkins 2024/01/29 09:58:15 rfctag:
81105_0_0.mbn: SWIX55C_03.14.10.01 f439de jenkins 2024/01/29 09:58:15 rfctag:
71200_0_0.mbn: SWIX55C_03.14.10.01 f439de jenkins 2024/01/29 09:58:15 rfctag:
81201_0_0.mbn: SWIX55C_03.14.10.01 f439de jenkins 2024/01/29 09:58:15 rfctag:
81500_0.mbn: SWIX55C_03.14.10.01 f439de jenkins 2024/01/29 09:58:15 rfctag:
11501_0.mbn: SWIX55C_03.14.10.01 f439de jenkins 2024/01/29 09:58:15 rfctag:
11502_0.mbn: SWIX55C_03.14.10.01 f439de jenkins 2024/01/29 09:58:15 rfctag:
11503_0.mbn: SWIX55C_03.14.10.01 f439de jenkins 2024/01/29 09:58:15 rfctag:
21504_0.mbn: SWIX55C_03.14.10.01 f439de jenkins 2024/01/29 09:58:15 rfctag:
11505_0.mbn: SWIX55C_03.14.10.01 f439de jenkins 2024/01/29 09:58:15 rfctag:
31506_0.mbn: SWIX55C_03.14.10.01 f439de jenkins 2024/01/29 09:58:15 rfctag:
31507_0.mbn: SWIX55C_03.14.10.01 f439de jenkins 2024/01/29 09:58:15 rfctag:
31508_0.mbn: SWIX55C_03.14.10.01 f439de jenkins 2024/01/29 09:58:15 rfctag:
32000_0.mbn: SWIX55C_03.14.10.01 f439de jenkins 2024/01/30 06:12:07 rfctag:0
32050_0.mbn: SWIX55C_03.14.10.01 f439de jenkins 2024/01/30 06:12:07 rfctag:0
12051_0.mbn: SWIX55C_03.14.10.01 f439de jenkins 2024/01/30 06:12:07 rfctag:0
12100_0.mbn: SWIX55C_03.14.10.01 f439de jenkins 2024/01/30 06:12:07 rfctag:0
42101_0.mbn: SWIX55C_03.14.10.01 f439de jenkins 2024/01/30 06:12:07 rfctag:0
22102_0.mbn: SWIX55C_03.14.10.01 f439de jenkins 2024/01/30 06:12:07 rfctag:0
12103_0.mbn: SWIX55C_03.14.10.01 f439de jenkins 2024/01/30 06:12:07 rfctag:0
12150_0.mbn: SWIX55C_03.14.10.01 f439de jenkins 2024/01/30 06:12:07 rfctag:0
12200_0.mbn: SWIX55C_03.14.10.01 f439de jenkins 2024/01/30 06:12:07 rfctag:0
12201_0.mbn: SWIX55C_03.14.10.01 f439de jenkins 2024/01/30 06:12:07 rfctag:0
22202_0.mbn: SWIX55C_03.14.10.01 f439de jenkins 2024/01/30 06:12:07 rfctag:0
12250_0.mbn: SWIX55C_03.14.10.01 f439de jenkins 2024/01/30 06:12:07 rfctag:0
12300_0.mbn: SWIX55C_03.14.10.01 f439de jenkins 2024/01/30 06:12:07 rfctag:0
12350_0.mbn: SWIX55C_03.14.10.01 f439de jenkins 2024/01/30 06:12:07 rfctag:0
12400_0.mbn: SWIX55C_03.14.10.01 f439de jenkins 2024/01/30 06:12:07 rfctag:0
12450_0.mbn: SWIX55C_03.14.10.01 f439de jenkins 2024/01/30 06:12:07 rfctag:0
12451_0.mbn: SWIX55C_03.14.10.01 f439de jenkins 2024/01/30 06:12:07 rfctag:0
12500_0.mbn: SWIX55C_03.14.10.01 f439de jenkins 2024/01/30 06:12:07 rfctag:0
1
OK
AT!RFDEVSTATUS?
instance,manufacture id,product id,device status
0 ,0x217 ,0xfed ,PRESENT
1 ,0x217 ,0x35 ,PRESENT
2 ,0x217 ,0x1c3 ,PRESENT
3 ,0x217 ,0x412 ,PRESENT
4 ,0x217 ,0x35 ,PRESENT
5 ,0x217 ,0x1a8 ,PRESENT
6 ,0x217 ,0x418 ,PRESENT
7 ,0x217 ,0x337 ,PRESENT
8 ,0x217 ,0x1ad ,PRESENT
9 ,0x217 ,0x338 ,PRESENT
10 ,0x217 ,0x1ac ,PRESENT
11 ,0x217 ,0x338 ,PRESENT
12 ,0x217 ,0x142 ,PRESENT
13 ,0x217 ,0x417 ,PRESENT
14 ,0x217 ,0x338 ,PRESENT
15 ,0x217 ,0x26f ,PRESENT
16 ,0x217 ,0x26f ,PRESENT
17 ,0x217 ,0x26e ,PRESENT
18 ,0x217 ,0x4d0 ,PRESENT
19 ,0x217 ,0x26e ,PRESENT
20 ,0x217 ,0x4d0 ,PRESENT
21 ,0x217 ,0x253 ,PRESENT
22 ,0x217 ,0x253 ,PRESENT
23 ,0x217 ,0x263 ,PRESENT
24 ,0x217 ,0x254 ,PRESENT
25 ,0x217 ,0x254 ,PRESENT
26 ,0x217 ,0x260 ,PRESENT
27 ,0x217 ,0x255 ,PRESENT
28 ,0x217 ,0x26e ,PRESENT
29 ,0x217 ,0x4d0 ,PRESENT
30 ,0x217 ,0x253 ,PRESENT
31 ,0x217 ,0x263 ,PRESENT
32 ,0x217 ,0x254 ,PRESENT
33 ,0x217 ,0x253 ,PRESENT
34 ,0x217 ,0x254 ,PRESENT
35 ,0x134 ,0x17 ,PRESENT
36 ,0x134 ,0x14 ,PRESENT
37 ,0x134 ,0x15 ,PRESENT
OK
at!lteinfo?
!LTEINFO:
Serving: EARFCN MCC MNC TAC CID Bd D U SNR PCI RSRQ RSRP RSSI RXLV
1550 466 01 27133 01ADBD16 3 5 5 5 426 -11.3 -72.9 -40.6 --
IntraFreq: PCI RSRQ RSRP RSSI RXLV
134 -14.0 -76.6 -55.5 --
213 -14.2 -80.5 -55.5 --
InterFreq: EARFCN ThresholdLow ThresholdHi Priority PCI RSRQ RSRP RSSI RXLV
3250 0 0 0 426 -11.3 -80.3 -46.4 0
3250 0 0 0 213 -9.6 -76.9 -59.0 0
3250 0 0 0 134 -14.4 -81.8 -59.0 0
9310 0 0 0 426 -18.3 -75.0 -34.4 0
9310 0 0 0 134 -10.6 -68.7 -50.4 0
9310 0 0 0 213 -17.5 -79.0 -50.4 0
CA SCell : EARFCN SCID Bd ST D U Mdl Mul PCI RSRP RSSI SINR
3250 1 7 1 5 0 0 0 426 -83.2 -47.1 0
9310 2 28 1 5 0 0 0 426 -73.7 -34.4 -4
WCDMA: UARFCN ThreshL ThreshH Prio PSC RSCP ECN0 RXLV
OK
at!nrinfo?
!NRINFO:
Connectivity Mode: NSA
NR5G Cell ID: ---
NR5G band: n78 NR5G Carrier ID: 0
NR5G dl bw: 80 MHz NR5G ul bw: 80 MHz
NR5G Tx Power: 17 NR5G Tx chan: 625334
NR5G Rx chan: 625334
NR5G dl MIMO: 4 NR5G ul MIMO: 1
NR5G(sub6) Rx0 RSSI (dBm): -34.6 NR5G(sub6) Rx1 RSSI (dBm): -33.8
NR5G(sub6) Rx2 RSSI (dBm): -33.9 NR5G(sub6) Rx3 RSSI (dBm): -31.0
NR5G RSRP (dBm): -70 NR5G RSRQ (dB): -12
NR5G SINR (dB): 7.0
OK