Cant Disable GNSS in Octave

I am testing a Mangoh red WP7702 and trying to minimize power consumption for a battery powered application use case. I noticed that GNSS appears to be running although I do not have location resources enabled in octave. NMEA data is being output to syslog (logread with log level DEBUG).

<...>
May 12 18:48:05 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1902]/posDaemon T=main | le_gnss.c PaNmeaHandler() 753 | NMEA Handler $GPRMC,,V,,,,,,,,,,N,V*29^M
May 12 18:48:05 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1902]/posDaemon T=main | le_gnss.c OpenNmeaPipe() 614 | Open Nmea Pipe
May 12 18:48:05 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1902]/posDaemon T=main | le_gnss.c PaNmeaHandler() 759 | Could not open Nmea Pipe
May 12 18:48:05 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1902]/swiQmi T=unknown | swiQmi.c IndicationsHandler() 281 | serviceType=0x5
May 12 18:48:05 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1902]/swiQmi T=unknown | swiQmi.c IndicationsHandler() 282 | msg_id=0x26
May 12 18:48:05 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1902]/swiQmi T=unknown | swiQmi.c IndicationsHandler() 284 | clientHandle 0x2
May 12 18:48:05 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1902]/le_pa_gnss T=unknown | pa_gnss_qmi.c ReportNmeaEvent() 1462 | Report NMEA Event
<...>

Please tell me how to disable gnss in Octave, as it is unnecessary for the customer use as and negatively impacts battery performance.

Hi @dpinc
I recommend you to use the Octave module only image, not the mangOH Red image.
This image is minimalist and does not enable the mangOH sensors.

Regards,
Nicolas

Thanks. I will try that. However, GNSS is not a Mangoh sensor, and some use cases suggest the Mangoh Red version for Octave. Can you tell me how to disable GNSS in Octave? Thx.

Hi,
To disable location service in Octave, you have to set /location/coordinates/enable boolean to false.
Please note, if this resource is not set, false is the default value.
GNSS is typically enabled by default on WP77.
Please refer to section 8: GNSS Commands section in WP77 AT Command Reference document to disable GNSS.
https://source.sierrawireless.com/resources/airprime/software/airprime_wpx5xx_wp76xx_wp77xx_at_command_reference/
Thanks,
Nicolas

Thanks for the responses. The MRED I am testing has /location/coordinates/enable boolean set to false and still generates the NEMA activity every second (similar to log snippet posted previously). Initially, the enable value was not set, but later explicitly set to false and the same behavior results. Regarding the AT command doc reference, my understanding and other forum posts indicate that AT commands should not be directly used with Octave in areas where they conflict. Are you indicating that the AT commands should be used in this case? Would the AT commands not conflict with Octave? Please tell me what I am missing to shut down the GNSS activity. Thx!

The recommended module-only Octave firmware was loaded successfully.

The GNSS issue is still present, however. The location enable value referenced previously ( /location/coordinates/enable) is verified set to false and an octave reset was performed to attempt to assure device and cloud have same config.

This is blocking some power testing to verify customer use case for long duration battery endurance. Would it be possible to get info on successfully disabling GNSS in Octave?

NMEA Data every second:

May 18 18:29:38 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/le_pa_gnss T=unknown | pa_gnss_qmi.c ReportNmeaEvent() 1532 | Report NMEA Event
May 18 18:29:38 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/posDaemon T=main | le_gnss.c PaNmeaHandler() 767 | NMEA Handler $GPGLL,,,,,,*50^M
May 18 18:29:38 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/posDaemon T=main | le_gnss.c OpenNmeaPipe() 622 | Open Nmea Pipe
May 18 18:29:38 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/posDaemon T=main | le_gnss.c PaNmeaHandler() 773 | Could not open Nmea Pipe
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/swiQmi T=unknown | swiQmi.c IndicationsHandler() 389 | serviceType=0x5
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/swiQmi T=unknown | swiQmi.c IndicationsHandler() 390 | msg_id=0x26
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/swiQmi T=unknown | swiQmi.c IndicationsHandler() 392 | clientHandle 0x2
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/le_pa_gnss T=unknown | pa_gnss_qmi.c ReportNmeaEvent() 1532 | Report NMEA Event
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/posDaemon T=main | le_gnss.c PaNmeaHandler() 767 | NMEA Handler $GPVTG,,T,,M,,N,,K,N*2C^M
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/posDaemon T=main | le_gnss.c OpenNmeaPipe() 622 | Open Nmea Pipe
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/posDaemon T=main | le_gnss.c PaNmeaHandler() 773 | Could not open Nmea Pipe
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/swiQmi T=unknown | swiQmi.c IndicationsHandler() 389 | serviceType=0x5
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/swiQmi T=unknown | swiQmi.c IndicationsHandler() 390 | msg_id=0x26
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/swiQmi T=unknown | swiQmi.c IndicationsHandler() 392 | clientHandle 0x2
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/le_pa_gnss T=unknown | pa_gnss_qmi.c ReportNmeaEvent() 1532 | Report NMEA Event
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/posDaemon T=main | le_gnss.c PaNmeaHandler() 767 | NMEA Handler $GPGSA,A,1,,,,,,,,,,,,,,,,*32^M
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/posDaemon T=main | le_gnss.c OpenNmeaPipe() 622 | Open Nmea Pipe
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/posDaemon T=main | le_gnss.c PaNmeaHandler() 773 | Could not open Nmea Pipe
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/swiQmi T=unknown | swiQmi.c IndicationsHandler() 389 | serviceType=0x5
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/swiQmi T=unknown | swiQmi.c IndicationsHandler() 390 | msg_id=0x26
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/swiQmi T=unknown | swiQmi.c IndicationsHandler() 392 | clientHandle 0x2
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/le_pa_gnss T=unknown | pa_gnss_qmi.c ReportNmeaEvent() 1532 | Report NMEA Event
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/posDaemon T=main | le_gnss.c PaNmeaHandler() 767 | NMEA Handler $GPGRS,,,,,,,,,,,,*51^M
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/posDaemon T=main | le_gnss.c OpenNmeaPipe() 622 | Open Nmea Pipe
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/posDaemon T=main | le_gnss.c PaNmeaHandler() 773 | Could not open Nmea Pipe
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/swiQmi T=unknown | swiQmi.c IndicationsHandler() 389 | serviceType=0x5
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/swiQmi T=unknown | swiQmi.c IndicationsHandler() 390 | msg_id=0x26
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/swiQmi T=unknown | swiQmi.c IndicationsHandler() 392 | clientHandle 0x2
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/le_pa_gnss T=unknown | pa_gnss_qmi.c ReportNmeaEvent() 1532 | Report NMEA Event
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/posDaemon T=main | le_gnss.c PaNmeaHandler() 767 | NMEA Handler $GPGLL,,,,,012940.4,V,N*70^M
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/posDaemon T=main | le_gnss.c OpenNmeaPipe() 622 | Open Nmea Pipe
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/posDaemon T=main | le_gnss.c PaNmeaHandler() 773 | Could not open Nmea Pipe
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/swiQmi T=unknown | swiQmi.c IndicationsHandler() 389 | serviceType=0x5
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/swiQmi T=unknown | swiQmi.c IndicationsHandler() 390 | msg_id=0x26
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/swiQmi T=unknown | swiQmi.c IndicationsHandler() 392 | clientHandle 0x2
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/le_pa_gnss T=unknown | pa_gnss_qmi.c ReportNmeaEvent() 1532 | Report NMEA Event
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/posDaemon T=main | le_gnss.c PaNmeaHandler() 767 | NMEA Handler $GPGGA,,,,,,0,,,,,,,,*66^M
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/posDaemon T=main | le_gnss.c OpenNmeaPipe() 622 | Open Nmea Pipe
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/posDaemon T=main | le_gnss.c PaNmeaHandler() 773 | Could not open Nmea Pipe
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/swiQmi T=unknown | swiQmi.c IndicationsHandler() 389 | serviceType=0x5
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/swiQmi T=unknown | swiQmi.c IndicationsHandler() 390 | msg_id=0x26
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/swiQmi T=unknown | swiQmi.c IndicationsHandler() 392 | clientHandle 0x2
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/le_pa_gnss T=unknown | pa_gnss_qmi.c ReportNmeaEvent() 1532 | Report NMEA Event
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/posDaemon T=main | le_gnss.c PaNmeaHandler() 767 | NMEA Handler $PQXFI,,,,,,,,,,*56^M
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/posDaemon T=main | le_gnss.c OpenNmeaPipe() 622 | Open Nmea Pipe
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/posDaemon T=main | le_gnss.c PaNmeaHandler() 773 | Could not open Nmea Pipe
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/swiQmi T=unknown | swiQmi.c IndicationsHandler() 389 | serviceType=0x5
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/swiQmi T=unknown | swiQmi.c IndicationsHandler() 390 | msg_id=0x26
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/swiQmi T=unknown | swiQmi.c IndicationsHandler() 392 | clientHandle 0x2
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/le_pa_gnss T=unknown | pa_gnss_qmi.c ReportNmeaEvent() 1532 | Report NMEA Event
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/posDaemon T=main | le_gnss.c PaNmeaHandler() 767 | NMEA Handler $GPRMC,,V,,,,,,,,,,N,V*29^M
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/posDaemon T=main | le_gnss.c OpenNmeaPipe() 622 | Open Nmea Pipe
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/posDaemon T=main | le_gnss.c PaNmeaHandler() 773 | Could not open Nmea Pipe
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/swiQmi T=unknown | swiQmi.c IndicationsHandler() 389 | serviceType=0x5
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/swiQmi T=unknown | swiQmi.c IndicationsHandler() 390 | msg_id=0x26
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/swiQmi T=unknown | swiQmi.c IndicationsHandler() 392 | clientHandle 0x2
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/le_pa_gnss T=unknown | pa_gnss_qmi.c ReportNmeaEvent() 1532 | Report NMEA Event
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/posDaemon T=main | le_gnss.c PaNmeaHandler() 767 | NMEA Handler $GPGLL,,,,,,*50^M
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/posDaemon T=main | le_gnss.c OpenNmeaPipe() 622 | Open Nmea Pipe
May 18 18:29:39 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/posDaemon T=main | le_gnss.c PaNmeaHandler() 773 | Could not open Nmea Pipe
May 18 18:29:40 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/swiQmi T=unknown | swiQmi.c IndicationsHandler() 389 | serviceType=0x5
May 18 18:29:40 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/swiQmi T=unknown | swiQmi.c IndicationsHandler() 390 | msg_id=0x26
May 18 18:29:40 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/swiQmi T=unknown | swiQmi.c IndicationsHandler() 392 | clientHandle 0x2
May 18 18:29:40 swi-mdm9x28-wp user.debug Legato:  DBUG | posDaemon[1405]/le_pa_gnss T=unknown | pa_gnss_qmi.c ReportNmeaEvent() 1532 | Report NMEA Event

Hi @dpinc
Yes, I suggest to use the AT commands in this case.
The positioning daemon is not managed by Octave apps.

HTH,
Nicolas